Imagine Casting
Imagine Casting
clear  
clear  

Sweeney Todd by Stephen Sondheim and Hugh Wheeler

Benjamin Barker aka Sweeney Todd convicted of a crime he didn't commit returns to London. He learns that the judge, Judge Turpin convicted him in order to be with Sweeney's wife and has assumed the role of father to Sweeney's daughter, Johanna. He joins forces with a woman, Mrs. Lovett, who bakes pies: To kill all of London and make them into meat pies for all of London to consume. Todd's friend Anthony falls in love with Johanna, the daughter of Todd who thinks her father is Judge Turpin.

Director Results

Director Total Votes: 71

  1. 1. Tim Burton 63% 
  2. 2. Sam Mendes 14% 
  3. 3. Frank Oz 5% 
  4. 4. Terry Gilliam 4% 
  5. 5. Wes Craven 2% 
  6. 6. Mike Nichols 2% 
  7. 7. Terry Jones 1% 
  8. 8. Bob Fosse 1% 
  9. 9. Roman Polanski 1% 
  10. 10. George A. Romero 1% 
  11. 11. Bill Condon 1% 

Cast Results

Benjamin Barker/Sweeney Todd Total Votes: 86

  1. 1. Johnny Depp 19% 
  2. 2. Kevin Kline 16% 
  3. 3. Alan Rickman 10% 
  4. 4. Michael Cerveris 9% 
  5. 5. Jonathan Pryce 5% 
  6. 6. Tim Curry 4% 
  7. 7. Victor Garber 4% 
  8. 8. Hugh Jackman 3% 
  9. 9. Colm Feore 3% 
  10. 10. Christopher Walken 3% 
  11. 11. Alfred Molina 3% 
  12. 12. Kelsey Grammer 3% 
  13. 13. Russell Crowe 2% 
  14. 14. Anthony Hopkins 2% 
  15. 15. Mike Vogel 1% 
  16. 16. Kevin Spacey 1% 
  17. 17. George Hearn 1% 
  18. 18. Al Pacino 1% 
  19. 19. Danny Elfman 1% 
  20. 20. Bill Nighy 1% 

Mrs. Lovett Total Votes: 85

  1. 1. Bernadette Peters 17% 
  2. 2. Patti Lupone 14% 
  3. 3. Miranda Richardson 10% 
  4. 4. Meryl Streep 9% 
  5. 5. Megan Mullally 8% 
  6. 6. Bette Midler 7% 
  7. 7. Helena Bonham Carter 5% 
  8. 8. Christine Baranski 4% 
  9. 9. Imelda Staunton 4% 
  10. 10. Emma Thompson 3% 
  11. 11. Angela Lansbury 2% 
  12. 12. Cyndi Lauper 2% 
  13. 13. Toni Collette 2% 
  14. 14. Eliza Dushku 1% 
  15. 15. Joanna Lumley 1% 
  16. 16. Holly Hunter 1% 
  17. 17. Jane Horrocks 1% 
  18. 18. Annette Bening 1% 
  19. 19. Glenn Close 1% 

Anthony Hope Total Votes: 69

  1. 1. Ewan McGregor 26% 
  2. 2. Hugh Jackman 21% 
  3. 3. Neil Patrick Harris 10% 
  4. 4. Joey McIntyre 7% 
  5. 5. Adam Brody 7% 
  6. 6. Jake Gyllenhaal 5% 
  7. 7. Christian Campbell 5% 
  8. 8. Orlando Bloom 4% 
  9. 9. Hayden Christensen 2% 
  10. 10. Benjamin Magnuson 2% 
  11. 11. Martin Crewes 1% 
  12. 12. Cheyenne Jackson 1% 
  13. 13. Norbert Leo Butz 1% 
  14. 14. Jesse Spencer 1% 

Johanna Total Votes: 70

  1. 1. Rachel Youngberg 18% 
  2. 2. Anne Hathaway 15% 
  3. 3. Emmy Rossum 14% 
  4. 4. Kristin Chenoweth 11% 
  5. 5. Scarlett Johansson 10% 
  6. 6. Christy Carlson Romano 7% 
  7. 7. Kristen Bell 5% 
  8. 8. Lauren Molina 5% 
  9. 9. Natalie Portman 4% 
  10. 10. Charlotte Church 2% 
  11. 11. Rachel Bilson 1% 
  12. 12. Jennifer Laura Thompson 1% 
  13. 13. Blythe Danner 1% 

Judge Turpin Total Votes: 69

  1. 1. Christopher Lee 24% 
  2. 2. Tim Curry 21% 
  3. 3. Anthony Hopkins 11% 
  4. 4. Christopher Walken 10% 
  5. 5. Alan Rickman 8% 
  6. 6. Ian McKellen 4% 
  7. 7. Timothy Nolen 2% 
  8. 8. Victor Garber 2% 
  9. 9. Mark Jacoby 2% 
  10. 10. Shawn Hatosy 1% 
  11. 11. Robert Vaughn 1% 
  12. 12. Johnny Depp 1% 
  13. 13. Fyvesh Finkle 1% 
  14. 14. Benjamin Rayson 1% 
  15. 15. Len Cariou 1% 
  16. 16. Bill Nighy 1% 

Tobias Ragg (Sweeney's apprentice) Total Votes: 65

  1. 1. Neil Patrick Harris 27% 
  2. 2. Jamie Bell 21% 
  3. 3. Freddie Highmore 12% 
  4. 4. Billy Boyd 9% 
  5. 5. Manoel Felciano 7% 
  6. 6. Benjamin McKenzie 4% 
  7. 7. Josh Groban 4% 
  8. 8. Elijah Wood 3% 
  9. 9. Ewan McGregor 3% 
  10. 10. MacKenzie Crook 1% 
  11. 11. Russell Tovey 1% 
  12. 12. Bobby Balint 1% 
  13. 13. Ed Sanders 1% 

Beggar Woman Total Votes: 61

  1. 1. Emma Thompson 29% 
  2. 2. Bernadette Peters 14% 
  3. 3. Jennifer Saunders 8% 
  4. 4. Helena Bonham Carter 8% 
  5. 5. Meryl Streep 6% 
  6. 6. Susan Sarandon 4% 
  7. 7. Miriam Shor 3% 
  8. 8. Uma Thurman 3% 
  9. 9. Ellen Barkin 3% 
  10. 10. Kate Winslet 3% 
  11. 11. Diana Dimarzio 3% 
  12. 12. Alexis Bledel 1% 
  13. 13. Kristin Chenoweth 1% 
  14. 14. Ruthie Henshall 1% 
  15. 15. Miranda Richardson 1% 
  16. 16. Laura Michelle Kelley 1% 
  17. 17. Daphne Rubin-Vega 1% 
  18. 18. Susan Egan 1% 

The Beadle Total Votes: 57

  1. 1. Nathan Lane 31% 
  2. 2. Tim Curry 10% 
  3. 3. Alan Cumming 10% 
  4. 4. Albert Finney 10% 
  5. 5. Mandy Patinkin 8% 
  6. 6. Alexander Gemignani 8% 
  7. 7. Simon Russell Beale 5% 
  8. 8. Timothy Spall 3% 
  9. 9. Omri Katz 1% 
  10. 10. James Galdolfini 1% 
  11. 11. Victor Garber 1% 
  12. 12. Mandy Pantinkin 1% 
  13. 13. Robin Williams 1% 
  14. 14. Calvin Remsberg 1% 

Signor Pirelli Total Votes: 55

  1. 1. Alan Cumming 52% 
  2. 2. Ben Kingsley 9% 
  3. 3. Robin Williams 9% 
  4. 4. Hugh Jackman 7% 
  5. 5. Sacha Baron Cohen 5% 
  6. 6. Eric Balfour 3% 
  7. 7. Pavaratti 3% 
  8. 8. Jim Carrey 3% 
  9. 9. Donna Lynne Champlin 3% 
  10. 10. John Lithgow 1% 

Jonas Fogg Total Votes: 46

  1. 1. Jack Black 43% 
  2. 2. Alan Rickman 8% 
  3. 3. An Unknown 8% 
  4. 4. Neil Patrick Harris 6% 
  5. 5. Peter Sarsgaard 6% 
  6. 6. Jonathan Tucker 4% 
  7. 7. Taylor Negron 4% 
  8. 8. John Arbo 4% 
  9. 9. Simon Pegg 2% 
  10. 10. Doesn't Matter-A Walk -n Role 2% 
  11. 11. Peter Stormare 2% 
  12. 12. Robin Williams 2% 
  13. 13. Jim Broabent 2% 
  14. 14. Mandy Patinkin 2% 

Comments

  • Max_Corkle: Based on a true story, even.
  • nightfall: yikes, though I think a musical play about a murdering barber is even more frightening. "La la la.... <slash> dee dee dum dum <hack>"
  • zero: Okay, who's suggesting the cast of OC? Whoever's doing this can't be serious!
  • Vilya9: Patti LuPone can keep Mrs. Lovets for a while. But Alan Rickman would make a fine Sweeney! If Anthony Hopkins could sing, he'd make a ...

view all comments

x

remember me on this computer

Lost password?