Imagine Casting
Imagine Casting
clear  
clear  

Camelot by Alan Jay Lerner

Based on the classic musical, this tells the story of King Arthur and his wife Guneviere before the infamous relationship between the Queen and the court's bravest knight, Lancelot.

Director Results

Director Total Votes: 24

  1. 1. Baz Luhrmann 25% 
  2. 2. Rob Marshall 20% 
  3. 3. Sam Mendes 12% 
  4. 4. Tim Burton 12% 
  5. 5. Alex Proyas 8% 
  6. 6. Peter Jackson 8% 
  7. 7. Matthew Vaughn 8% 
  8. 8. Ang Lee 4% 

Cast Results

King Arthur Total Votes: 36

  1. 1. Hugh Jackman 25% 
  2. 2. Christian Bale 13% 
  3. 3. Alan Rickman 13% 
  4. 4. Mandy Patinkin 8% 
  5. 5. Daniel Day-Lewis 8% 
  6. 6. Stuart Townshend 8% 
  7. 7. Anthony Andrews 5% 
  8. 8. Ewan McGregor 5% 
  9. 9. Richard Burton 2% 
  10. 10. Kevin Kline 2% 
  11. 11. Mel Gibson 2% 
  12. 12. Jonathan Rhys Meyers 2% 

Guenivere Total Votes: 36

  1. 1. Kate Beckinsale 16% 
  2. 2. Cate Blanchett 13% 
  3. 3. Nicole Kidman 11% 
  4. 4. Rachel Youngberg 11% 
  5. 5. Reese Witherspoon 8% 
  6. 6. Jennifer Ellison 5% 
  7. 7. Julie Andrews 5% 
  8. 8. Gwyneth Paltrow 5% 
  9. 9. Rose Byrne 5% 
  10. 10. Miranda Otto 2% 
  11. 11. Emmy Rossum 2% 
  12. 12. Kristin Chenoweth 2% 
  13. 13. Sutton Foster 2% 
  14. 14. Keira Knightley 2% 
  15. 15. Helena Bonham Carter 2% 

Lancelot Du Lac Total Votes: 36

  1. 1. Orlando Bloom 25% 
  2. 2. Christian Bale 22% 
  3. 3. Josh Groban 13% 
  4. 4. Brad Pitt 11% 
  5. 5. Rodney Gilfry 5% 
  6. 6. Jamie Bamber 2% 
  7. 7. Gerard Butler 2% 
  8. 8. Rober Goulet 2% 
  9. 9. Tom Welling 2% 
  10. 10. Josh Hartnett 2% 
  11. 11. Patrick Wilson 2% 
  12. 12. Charlie Hunnam 2% 
  13. 13. Ioan Gruffudd 2% 

Modred Total Votes: 30

  1. 1. Jonathan Rhys Meyers 23% 
  2. 2. Alan Cumming 23% 
  3. 3. Tom Felton 16% 
  4. 4. Roddy McDowell 6% 
  5. 5. Sean Hayes 6% 
  6. 6. Charlie Hunnam 6% 
  7. 7. Ewan McGregor 6% 
  8. 8. James Callis 3% 
  9. 9. Eric McCormack 3% 
  10. 10. Alex Pettyfer 3% 

King Pellinore Total Votes: 31

  1. 1. Jeremy Irons 29% 
  2. 2. Ian Holm 22% 
  3. 3. Brian Blessed 12% 
  4. 4. Christopher Lloyd 9% 
  5. 5. Robert Coote 6% 
  6. 6. Robin Williams 6% 
  7. 7. Anthony Hopkins 6% 
  8. 8. Stellen Skarsgard 3% 
  9. 9. Michael Sheen 3% 

Merlin Total Votes: 32

  1. 1. Ian McKellen 37% 
  2. 2. Christopher Lee 18% 
  3. 3. Anthony Hopkins 9% 
  4. 4. Ian McDiarmid 6% 
  5. 5. Jeremy Irons 6% 
  6. 6. Peter O'toole 6% 
  7. 7. Michael Gambon 6% 
  8. 8. Bill Nighy 3% 
  9. 9. Gary Oldman 3% 
  10. 10. Christopher Plummer 3% 

Dap Total Votes: 6

  1. 1. Billy Boyd 83% 
  2. 2. Billy Barty 16% 

Lady Clairenda Total Votes: 12

  1. 1. Saffron Burrows 33% 
  2. 2. Rachel Youngberg 33% 
  3. 3. Demi Moore 25% 
  4. 4. Cate Blanchett 8% 

Sir Lionel Total Votes: 12

  1. 1. David Thewlis 41% 
  2. 2. Vince Vaughn 25% 
  3. 3. Paul Bettany 16% 
  4. 4. Colin Firth 16% 

Sir Sagramore Total Votes: 12

  1. 1. Alexander Siddig 50% 
  2. 2. Clive Owen 25% 
  3. 3. Sir Anthony Hopkins 16% 
  4. 4. Alessandro Preziosi 8% 

Sir Dinadan Total Votes: 11

  1. 1. Jason Statham 27% 
  2. 2. Karl Urban 27% 
  3. 3. Russell Crowe 27% 
  4. 4. Luke Wilson 18% 

Tom of Warwick Total Votes: 10

  1. 1. Freddie Highmore 40% 
  2. 2. Cayden Boyd 30% 
  3. 3. Jamie MacPhee 30% 

King Arthur as a boy Total Votes: 19

  1. 1. Freddie Highmore 52% 
  2. 2. Liam Aiken 31% 
  3. 3. Jeremy Sumpter 15% 

Comments

  • STEVE: edit

view all comments

x

remember me on this computer

Lost password?