Imagine Casting
Imagine Casting
clear  
clear  

Lost by J.J. Abrams

A plane crashes on an island in the mid-pacific, leaving a shocking fortysome survivors. Mysteries on the island begin to pile up however as a monster begins killing people, polar bears twice attack the survivors, a French distress signal is heard that's been looping for 16 years, people beginning regaining things that were lost, a mysterious hatch is found, a pregnant woman is kidnapped, etc.

Director Results

Director Total Votes: 10

  1. 1. J. J. Abrams 80% 
  2. 2. Richard George 10% 
  3. 3. Emmy Rossum 10% 

Cast Results

Dr. Jack Shepard Total Votes: 14

  1. 1. Matthew Fox 71% 
  2. 2. Matt Leblanc 7% 
  3. 3. Timothy Hutton 7% 
  4. 4. Emmy Rossum 7% 
  5. 5. Edward Norton 7% 

Kate Ryan Total Votes: 14

  1. 1. Evangeline Lilly 64% 
  2. 2. Franka Potente 21% 
  3. 3. Tiffany Grant 7% 
  4. 4. Britney Spears 7% 

James "Sawyer" Total Votes: 14

  1. 1. Josh Holloway 64% 
  2. 2. Josh Lucas 7% 
  3. 3. Chris Rankin 7% 
  4. 4. Emmy Rossum 7% 
  5. 5. Benjamin McKenzie 7% 
  6. 6. Brad Pitt 7% 

John Locke Total Votes: 12

  1. 1. Terry O'quinn 58% 
  2. 2. Tim Curry 16% 
  3. 3. Rupert Grint 8% 
  4. 4. Emmy Rossum 8% 
  5. 5. Daniel Day-Lewis 8% 

Charlie Pace Total Votes: 13

  1. 1. Dominic Monaghan 69% 
  2. 2. Billy Boyd 7% 
  3. 3. Martin Freeman 7% 
  4. 4. Emmy Rossum 7% 
  5. 5. Clive Owen 7% 

Sayid Total Votes: 13

  1. 1. Naveen Andrews 69% 
  2. 2. Mark Saldana 7% 
  3. 3. Don Brown 7% 
  4. 4. Emmy Rossum 7% 
  5. 5. Alexander Siddig 7% 

Boone Carlisle Total Votes: 12

  1. 1. Ian Somerhalder 75% 
  2. 2. Richard Ian Cox 8% 
  3. 3. Emmy Rossum 8% 
  4. 4. Jack Davenport 8% 

Shannon Rutherford Total Votes: 11

  1. 1. Maggie Grace 72% 
  2. 2. Dakota Fanning 18% 
  3. 3. Ellen Kennedy 9% 

Claire Littleton Total Votes: 12

  1. 1. Emilie de Ravin 58% 
  2. 2. Anna Parquin 8% 
  3. 3. Shannon Settlemyre 8% 
  4. 4. Emmy Rossum 8% 
  5. 5. Alexis Bledel 8% 
  6. 6. Leelee Sobieski 8% 

Hugo "Hurley" Reyes Total Votes: 11

  1. 1. Jorge Garcia 72% 
  2. 2. Bob Bergen 9% 
  3. 3. Emmy Rossum 9% 
  4. 4. Benicio Del Toro 9% 

Michael Dawson Total Votes: 10

  1. 1. Harold Perrineau Jr. 70% 
  2. 2. Tom Wyner 10% 
  3. 3. Emmy Rossum 10% 
  4. 4. Andre Braugher 10% 

Walt Lloyd Total Votes: 11

  1. 1. Malcolm David Kelley 81% 
  2. 2. Ardwight Chamberlain 9% 
  3. 3. Emmy Rossum 9% 

Sun Kwon Total Votes: 10

  1. 1. Yoon-Jin Kim 80% 
  2. 2. Daniel Radcliffe 10% 
  3. 3. Emmy Rossum 10% 

Jin Kwon Total Votes: 10

  1. 1. Daniel Dae Kim 80% 
  2. 2. David Holmes 10% 
  3. 3. Emmy Rossum 10% 

Danielle Rousseau Total Votes: 8

  1. 1. Mira Furlan 62% 
  2. 2. Martha Ellen Senseney 12% 
  3. 3. Emmy Rossum 12% 
  4. 4. Famke Janssen 12% 

Ethan Rom Total Votes: 8

  1. 1. William Mapother 50% 
  2. 2. Kevin Spacey 25% 
  3. 3. Michael Tremain 12% 
  4. 4. Emmy Rossum 12% 

Dr. Christian Shepard Total Votes: 6

  1. 1. John Terry 50% 
  2. 2. Rassinator 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Johnny Messner 16% 

Liam Pace Total Votes: 6

  1. 1. Neil Hopkins 50% 
  2. 2. Lex Lang 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Josh Lucas 16% 

Nadia Total Votes: 6

  1. 1. Andrea Gabriel 50% 
  2. 2. Emma Watson 33% 
  3. 3. Emmy Rossum 16% 

Richard Malkin Total Votes: 6

  1. 1. Nick Jameson 50% 
  2. 2. Carl MacEk 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Ed Harris 16% 

Brian (Shannon) Total Votes: 6

  1. 1. Charles Mesure 50% 
  2. 2. Ellen Kennedy 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Ben Miller 16% 

Brian (Walt) Total Votes: 6

  1. 1. David Starzyk 66% 
  2. 2. Ardwight Chamberlain 16% 
  3. 3. Emmy Rossum 16% 

Walt's Mom Total Votes: 6

  1. 1. Tamara Taylor 50% 
  2. 2. Tina Turner 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Nichelle Nichols 16% 

Sullivan Total Votes: 6

  1. 1. Scott Paulin 50% 
  2. 2. Richard George 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. James Remar 16% 

The Real Sawyer Total Votes: 6

  1. 1. Jeff Perry 50% 
  2. 2. Sonny Strait 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Robert Patrick 16% 

Thomas (Claire's Boyfriend) Total Votes: 6

  1. 1. Keir O'donnell 50% 
  2. 2. Rafael Antonio Oliver 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Christopher Eccleston 16% 

Bank Robber Total Votes: 6

  1. 1. Tim Halligan 50% 
  2. 2. Adrian Monte 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Adam Brody 16% 

Cooper, Locke's Father Total Votes: 6

  1. 1. Kevin Tighe 50% 
  2. 2. Dale Brisson 16% 
  3. 3. Emmy Rossum 16% 
  4. 4. Lance Henriksen 16% 

Comments

  • HipDeepInPie: The most important people to "recast" for this train wreck would be the creative team. I'd rather watch a talentless miscast ensemble perform a coherent ...
  • American: What a stupid cast list! It's currenty on the air!
  • STEVE: edit
  • tpound: if the film is ever done, do NOT NOT NOT NOT recast it. This show is perfect the way it is, just let the writters ...

view all comments

x

remember me on this computer

Lost password?