Imagine Casting
Imagine Casting
clear  
clear  

The League of Extraordinary Gentlemen by Alan Moore

In this amazingly imaginative tale, literary figures from throughout time and various bodies of work are brought together to face any and all threats to Britain. Allan Quartermain, Mina Murray, Captain Nemo, Dr. Henry Jekyll and Edward Hyde and Hawley Griffin, the Invisible Man, form a remarkable legion of intellectual aptitude and physical prowess.

Director Results

Director Total Votes: 29

  1. 1. Stephen Norrington 24% 
  2. 2. Danny Boyle 17% 
  3. 3. Steven Spielberg 17% 
  4. 4. Kenneth Branagh 10% 
  5. 5. Tim Burton 10% 
  6. 6. Joe Wright 3% 
  7. 7. Philip Kaufman 3% 
  8. 8. Richard Epcar 3% 
  9. 9. John Irvin 3% 
  10. 10. Ridley Scott 3% 
  11. 11. Christopher Nolan 3% 

Cast Results

Mina Murray Total Votes: 31

  1. 1. Winona Ryder 19% 
  2. 2. Helena Bonham Carter 16% 
  3. 3. Kate Beckinsale 9% 
  4. 4. Peta Wilson 9% 
  5. 5. Nicole Kidman 9% 
  6. 6. Keira Knightley 9% 
  7. 7. Anna Paquin 9% 
  8. 8. Leeanna Walsman 3% 
  9. 9. Martine McCutcheon 3% 
  10. 10. Naomi Watts 3% 
  11. 11. Jordana Brewster 3% 
  12. 12. Monica Bellucci 3% 

Allan Quartermain Total Votes: 32

  1. 1. Sean Connery 46% 
  2. 2. Anthony Hopkins 12% 
  3. 3. Michael Caine 9% 
  4. 4. John Cleese 3% 
  5. 5. Terence Stamp 3% 
  6. 6. Peter O'toole 3% 
  7. 7. Michael Gambon 3% 
  8. 8. Jean Rochefort 3% 
  9. 9. Mark Wahlberg 3% 
  10. 10. Jeremy Irons 3% 
  11. 11. Gary Oldman 3% 
  12. 12. Ray Winstone 3% 
  13. 13. Viggo Mortensen 3% 

Captain Nemo Total Votes: 28

  1. 1. Naseeruddin Shah 28% 
  2. 2. Omar Sharif 21% 
  3. 3. Geoffrey Rush 17% 
  4. 4. Ben Kingsley 17% 
  5. 5. Andreas Katsulas 3% 
  6. 6. Andy Garcia 3% 
  7. 7. Maximilian Schell 3% 
  8. 8. Oded Fehr 3% 

Dr. Henry Jekyll/Mr. Edward Hyde Total Votes: 32

  1. 1. Paul Bettany 18% 
  2. 2. Jason Flemyng 12% 
  3. 3. Christian Bale 12% 
  4. 4. David Thewlis 9% 
  5. 5. Clancy Brown 6% 
  6. 6. Joseph Fiennes 3% 
  7. 7. John Hurt 3% 
  8. 8. Eric Bana 3% 
  9. 9. Hugh Grant 3% 
  10. 10. Crispin Glover/the Rock 3% 
  11. 11. Al Pacino 3% 
  12. 12. James Purefoy 3% 
  13. 13. Martin Freeman 3% 
  14. 14. David Tennant 3% 
  15. 15. Edward Norton 3% 
  16. 16. Ron Perlman 3% 
  17. 17. Crispin Glover 3% 
  18. 18. Vincent D'onofrio 3% 

Hawley Griffin Total Votes: 29

  1. 1. Jason Statham 24% 
  2. 2. Christopher Eccleston 10% 
  3. 3. Eddie Izzard 10% 
  4. 4. Alan Cumming 6% 
  5. 5. Pierce Brosnan 6% 
  6. 6. Ewan McGregor 6% 
  7. 7. Rupert Everett 3% 
  8. 8. Brad Dourif 3% 
  9. 9. Tony Curran 3% 
  10. 10. James Marsters 3% 
  11. 11. Paul Bettany 3% 
  12. 12. Michael Sheen 3% 
  13. 13. Lex Lang 3% 
  14. 14. Kyle MacLahlan 3% 
  15. 15. Christopher Lambert 3% 
  16. 16. Cary Elwes 3% 

Dr. James Moriarty Total Votes: 30

  1. 1. Bill Nighy 40% 
  2. 2. Chritopher Plummer 13% 
  3. 3. Ian Holm 10% 
  4. 4. Anthony Hopkins 6% 
  5. 5. Kiefer Sutherland 6% 
  6. 6. Jonathan Pryce 6% 
  7. 7. Ben Kingsley 3% 
  8. 8. Richard Roxburgh 3% 
  9. 9. Rafael Antonio 3% 
  10. 10. James Purefoy 3% 
  11. 11. Christopher Lee 3% 

Mycroft Holmes Total Votes: 25

  1. 1. Jim Broadbent 52% 
  2. 2. Ian Holm 12% 
  3. 3. Ian McKellen 12% 
  4. 4. Christian Bale 8% 
  5. 5. Liam Neeson 8% 
  6. 6. Robbie Coltrane 4% 
  7. 7. Scott Ponsov 4% 

Dr. Fu Manchu Total Votes: 25

  1. 1. Christopher Lee 28% 
  2. 2. Ken Watanabe 20% 
  3. 3. Daoming Chen 16% 
  4. 4. Jet Li 12% 
  5. 5. John Lone 4% 
  6. 6. James Hong 4% 
  7. 7. Min-Sik Choi 4% 
  8. 8. Jin-Mo Ju 4% 
  9. 9. Masanobu Ando 4% 
  10. 10. Ken Wantanabe 4% 

Campion Bond Total Votes: 26

  1. 1. Robbie Coltrane 42% 
  2. 2. Alfred Molina 26% 
  3. 3. Pierce Brosnan 15% 
  4. 4. Ian McNeice 3% 
  5. 5. Nick Frost 3% 
  6. 6. Bob Bergen 3% 
  7. 7. Timothy Dalton 3% 

Auguste Dupin Total Votes: 19

  1. 1. Jean Reno 36% 
  2. 2. Tcheky Karyo 26% 
  3. 3. John Hurt 21% 
  4. 4. John Gielgud 5% 
  5. 5. Richard Epcar 5% 
  6. 6. Tim Roth 5% 

Site News

Imagine Casting now utilizes Gravatar for profile photos. Be sure to update your profile settings to enable this feature.

We've fixed an issue that prevented some of our long-time users from signin in. If you've been having problems signing in, give it another try.

Comments

  • spiderxand: I am very happy with the casting. I wouldn't change a single thing.
  • gorey: There was a rumor that Jason Isaacs was supposed to play Campion Bond in the original League of Extraordinary Gentlemen. Although he denied such rumors, ...
  • STEVE: edit
  • STEVE: is that you lebezki?

view all comments

Popular Titles

Matchstick Men (80'S)

What if "Matchstick Men" was made in the 80s? A phobic con artist and his ...

Confessions of a Dangerous Mind (80's)

What if "Confessions of a Dangerous Mind" was made in the 80s? An adaptation of ...

Dragon Age: Origins

After 400 years since the last Blight, a new Archdemon seeks to destroy the land ...

Dick Tracy (Remake)

The comic strip detective finds his life vastly complicated when Breathless Mahoney makes advances towards ...

Savage Dragon

The dragon fights for the Chicago Police Dept. to save the world from the evil ...

x

Lost password?

email: