Imagine Casting
Imagine Casting
clear  
clear  

The Hitchiker's Guide to the Galaxy (Series) by Douglas Adams

Based on the 5 books of Adams' "trilogy", The Increasing Innaccurately Named Hitchiker's Trilogy, tells the story of Earthling Arthur Dent who is propelled into a adventure across space after his planet Earth is destroyed to create an intergalactic Highway.

Director Results

Director Total Votes: 17

  1. 1. Terry Gilliam 41% 
  2. 2. Garth Jennings 29% 
  3. 3. Spike Jonze 17% 
  4. 4. Tim Burton 5% 
  5. 5. Robert Zemeckis 5% 

Cast Results

Arthur Dent Total Votes: 22

  1. 1. Martin Freeman 54% 
  2. 2. Hugh Laurie 18% 
  3. 3. Jack Davenport 9% 
  4. 4. Simon Pegg 9% 
  5. 5. Hugh Grant 4% 
  6. 6. Paul Bettany 4% 

Ford Prefect Total Votes: 22

  1. 1. Mos Def 45% 
  2. 2. Paul Bettany 18% 
  3. 3. Johnny Depp 9% 
  4. 4. Stellen Skarsgard 4% 
  5. 5. Simon Pegg 4% 
  6. 6. Jude Law 4% 
  7. 7. Willem Dafoe 4% 
  8. 8. Sam Rockwell 4% 
  9. 9. John Hannah 4% 

Trisha McMillan/Trillian Total Votes: 20

  1. 1. Zooey Deschanel 45% 
  2. 2. Rachel Weisz 35% 
  3. 3. Elizabeth Hurley 5% 
  4. 4. Lucy Davis 5% 
  5. 5. Halle Berry 5% 
  6. 6. Emily Mortimer 5% 

Zaphod Beeblebrox's First Head Total Votes: 20

  1. 1. Sam Rockwell 60% 
  2. 2. Rhys Ifans 10% 
  3. 3. Jim Carrey 10% 
  4. 4. Steven Wright 5% 
  5. 5. Jason Lee 5% 
  6. 6. Jack Black 5% 
  7. 7. Simon Pegg 5% 

Zaphod Beeblebrox's Second Head Total Votes: 19

  1. 1. Sam Rockwell 42% 
  2. 2. Jim Carrey 15% 
  3. 3. Steven Wright 10% 
  4. 4. Jason Lee 10% 
  5. 5. Rhys Ifans 10% 
  6. 6. Jack Black 5% 
  7. 7. Simon Pegg 5% 

Marvin the Paranoid Android (voice) Total Votes: 23

  1. 1. Alan Rickman 69% 
  2. 2. Steven Wright 13% 
  3. 3. Ricky Gervais 8% 
  4. 4. Stephen Moore 4% 
  5. 5. Thom Yorke 4% 

Slartibartfast Total Votes: 19

  1. 1. Bill Nighy 73% 
  2. 2. Ian McKellen 10% 
  3. 3. Ian Holm 5% 
  4. 4. Bill Murray 5% 
  5. 5. John Cleese 5% 

Humma Kavula Total Votes: 15

  1. 1. John Malkovich 80% 
  2. 2. John Cleese 13% 
  3. 3. Gene Wilder 6% 

Deep Thought Total Votes: 15

  1. 1. Patrick Stewart 33% 
  2. 2. James Earl Jones 26% 
  3. 3. Helen Mirren 13% 
  4. 4. Hugh Laurie 13% 
  5. 5. Christopher Lee 6% 
  6. 6. John Cleese 6% 

Zarniwoop Total Votes: 8

  1. 1. Geoffrey Rush 75% 
  2. 2. Hugh Laurie 12% 
  3. 3. Jim Broadbent 12% 

Fenchurch Total Votes: 12

  1. 1. Kate Winslet 50% 
  2. 2. Rachel Weisz 16% 
  3. 3. Sarah Alexander 16% 
  4. 4. Kellie Martin 8% 
  5. 5. Elizabeth Banks 8% 

Random Dent Total Votes: 10

  1. 1. Keira Knightley 50% 
  2. 2. Emma Watson 40% 
  3. 3. Miranda Cosgrove 10% 

The Hitchiker's Guide To The Galaxy (voice) Total Votes: 16

  1. 1. Stephen Fry 43% 
  2. 2. John Cleese 37% 
  3. 3. Sean Connery 6% 
  4. 4. Anthony Hopkins 6% 
  5. 5. Bill Nighy 6% 

Veet Voojagig Total Votes: 6

  1. 1. Tim Roth 66% 
  2. 2. Pierce Brosnan 16% 
  3. 3. Paddy Considine 16% 

Comments

  • Max_Corkle: dunno, I like Alan Rickman and all, but i think Marvin's voice should have been Steven Wright ever since i read the books 15 years ...
  • Jim: Vogon Pictures via IGN
  • STEVE: edit
  • Alixtii: I loved Alan Rickman's voice. Made me chuckle every time I heard. If I had to name a single favourite thing about the movie, that ...

view all comments

x

remember me on this computer

Lost password?