Imagine Casting
Imagine Casting
clear  
clear  

Good Omens by Neil Gaiman & Terry Pratchett

Monty Python meets Douglas Adams Hitchhiker's Guide with a touch of Dogma. A battle erupts between heaven and hell. A second rate demon and angel must track down the newborn Antichrist after it is switched at birth at the hospital. They become friends while attempting to prevent Armageddon and not get in trouble with their superiors.

Director Results

Director Total Votes: 32

  1. 1. Terry Gilliam 68% 
  2. 2. Tim Burton 25% 
  3. 3. Edgar Wright 6% 

Cast Results

Crowley/Demon Total Votes: 49

  1. 1. Johnny Depp 32% 
  2. 2. Hugh Jackman 10% 
  3. 3. Jude Law 6% 
  4. 4. Johnny Lee Miller 4% 
  5. 5. Callum Blue 4% 
  6. 6. Ewan McGregor 4% 
  7. 7. Robert Downey Jr. 4% 
  8. 8. Henry Ian Cusick 2% 
  9. 9. Colin Farrell 2% 
  10. 10. Jack Nicholson 2% 
  11. 11. Steve Buscemi 2% 
  12. 12. Gabriel Byrne 2% 
  13. 13. Simon Pegg 2% 
  14. 14. Dominic Monaghan 2% 
  15. 15. Simon Baker 2% 
  16. 16. Clive Owen 2% 
  17. 17. Rowan Atkinson 2% 
  18. 18. Hugh Laurie 2% 
  19. 19. Cillian Murphy 2% 
  20. 20. Gary Oldman 2% 
  21. 21. Adam Brody 2% 
  22. 22. John Cusack 2% 
  23. 23. Michael Fassbender 2% 
  24. 24. Rufus Sewell 2% 

Aziraphale/Angel Total Votes: 47

  1. 1. Paul Bettany 21% 
  2. 2. Jude Law 19% 
  3. 3. Ewan McGregor 8% 
  4. 4. Robin Williams 6% 
  5. 5. Billy Boyd 4% 
  6. 6. Martin Freeman 4% 
  7. 7. Paul McGann 2% 
  8. 8. Josh Hartnett 2% 
  9. 9. Johnny Depp 2% 
  10. 10. Orlando Bloom 2% 
  11. 11. Heath Ledger 2% 
  12. 12. Willem Dafoe 2% 
  13. 13. David Hyde Pierce 2% 
  14. 14. Brent Spiner 2% 
  15. 15. Bill Nighy 2% 
  16. 16. Michael Caine 2% 
  17. 17. Jesse Spencer 2% 
  18. 18. Matt Ross 2% 
  19. 19. Jude 2% 
  20. 20. Joseph Gordon-Levitt 2% 
  21. 21. Cary Elwes 2% 
  22. 22. James McAvoy 2% 
  23. 23. Edward Norton 2% 

Adam (Them)/AntiChrist Total Votes: 31

  1. 1. Haley Joel Osment 19% 
  2. 2. Freddie Highmore 12% 
  3. 3. Unknown Actor 12% 
  4. 4. Francisco Javier Fonseca 9% 
  5. 5. Jeremy Sumpter 6% 
  6. 6. George Mackay 6% 
  7. 7. Kodi Smit-McPhee 6% 
  8. 8. Dakota Fanning 3% 
  9. 9. John Patrick Amedori 3% 
  10. 10. Uknown Actor 3% 
  11. 11. Thomas Sangster 3% 
  12. 12. Chandler Canterbury 3% 
  13. 13. Daniel Radcliffe 3% 
  14. 14. Max Records 3% 
  15. 15. Colin Ford 3% 

Witchhunter Shadwell Total Votes: 35

  1. 1. Kiefer Sutherland 17% 
  2. 2. John Cleese 11% 
  3. 3. Bill Nighy 11% 
  4. 4. Jim Broadbent 11% 
  5. 5. William H. Macy 8% 
  6. 6. Anthony Hopkins 8% 
  7. 7. Billy Connolly 8% 
  8. 8. Bill Murray 5% 
  9. 9. Neil Jordan 2% 
  10. 10. Stephen Dorff 2% 
  11. 11. Frank Kelly 2% 
  12. 12. Robin Williams 2% 
  13. 13. Simon Pegg 2% 
  14. 14. Jom Broadbent 2% 

Newton Pulsifer Total Votes: 32

  1. 1. Elijah Wood 21% 
  2. 2. Simon Pegg 15% 
  3. 3. Jason Lee 15% 
  4. 4. Richard Coyle 9% 
  5. 5. Paul Bettany 6% 
  6. 6. Charlie Cox 6% 
  7. 7. Daniel Radcliffe 6% 
  8. 8. Jude Law 3% 
  9. 9. Martin Freeman 3% 
  10. 10. Noah Taylor 3% 
  11. 11. Kyle MacLachlan 3% 
  12. 12. Chris Hemsworth 3% 
  13. 13. Jay Baruchel 3% 

Death Total Votes: 31

  1. 1. Christopher Lee 35% 
  2. 2. Jack Black 16% 
  3. 3. Bill Nighy 12% 
  4. 4. Tom Waits 6% 
  5. 5. Christopher Eccleston 6% 
  6. 6. Jim Broadbent 3% 
  7. 7. Harry Shearer (voice) 3% 
  8. 8. John Cleese 3% 
  9. 9. Vin Diesel 3% 
  10. 10. David Warner 3% 
  11. 11. Adrien Brody 3% 
  12. 12. Gary Oldman 3% 

Dr. Raven Sable/Famine Total Votes: 34

  1. 1. Cate Blanchett 23% 
  2. 2. Calista Flockhart 11% 
  3. 3. Justin Theroux 11% 
  4. 4. Rupert Everett 11% 
  5. 5. Alan Rickman 8% 
  6. 6. Daniel Day-Lewis 5% 
  7. 7. Christopher Lee 2% 
  8. 8. Oliver Platt 2% 
  9. 9. Tobey Maguire 2% 
  10. 10. Dr. Atkins 2% 
  11. 11. Ian McShane 2% 
  12. 12. Vincent Cassel 2% 
  13. 13. Guy Pearce 2% 
  14. 14. Eddie Izzard 2% 
  15. 15. David Tennant 2% 

Mr. White/Pollution (was Pestilence) Total Votes: 36

  1. 1. Tim Roth 25% 
  2. 2. Steve Buscemi 13% 
  3. 3. Paul Bettany 13% 
  4. 4. Edward Norton 8% 
  5. 5. Kevin Spacey 5% 
  6. 6. Jake Busey 2% 
  7. 7. Christopher Walken 2% 
  8. 8. Tom Felton 2% 
  9. 9. MacKenzie Crook 2% 
  10. 10. Ben Miller 2% 
  11. 11. Timothy Olyphant 2% 
  12. 12. Eric Idle 2% 
  13. 13. Alan Rickman 2% 
  14. 14. Michael Pitt 2% 
  15. 15. Jonathan Rhys Meyers 2% 
  16. 16. Steve Bucsemi 2% 
  17. 17. Alan Tudyk 2% 

Scarlett/War Total Votes: 38

  1. 1. Angelina Jolie 36% 
  2. 2. Gillian Anderson 10% 
  3. 3. Catherine Zeta-Jones 7% 
  4. 4. Alicia Witt 7% 
  5. 5. Famke Janssen 5% 
  6. 6. Kate Beckinsale 5% 
  7. 7. Sienna Miller 5% 
  8. 8. Madeleine Stowe 2% 
  9. 9. Cate Blanchett 2% 
  10. 10. Helen Grace 2% 
  11. 11. Rachel Weisz 2% 
  12. 12. Tilda Swinton 2% 
  13. 13. Navi Rawat 2% 
  14. 14. Anna Faris 2% 
  15. 15. Karen Gillan 2% 

Agnes Nutter Total Votes: 26

  1. 1. Miriam Margolyes 19% 
  2. 2. Helena Bonham Carter 19% 
  3. 3. Julia Sawalha 15% 
  4. 4. Tracey Ullman 15% 
  5. 5. Judi Dench 7% 
  6. 6. Zoe Wanamaker 3% 
  7. 7. Samantha Morton 3% 
  8. 8. Vanessa Redgrave 3% 
  9. 9. Susan Saradon 3% 
  10. 10. Helena Boham Carter 3% 
  11. 11. Helen Mirren 3% 

Sister Mary Loquacious Total Votes: 21

  1. 1. Anjelica Huston 38% 
  2. 2. Frances McDormand 19% 
  3. 3. Shirley Henderson 14% 
  4. 4. Emma Thompson 9% 
  5. 5. Helena Bonham Carter 4% 
  6. 6. Anjelica Houston 4% 
  7. 7. Olga Kurylenko 4% 
  8. 8. Jane Horrocks 4% 

Anathema Device Total Votes: 30

  1. 1. Emma Thompson 26% 
  2. 2. Samantha Morton 10% 
  3. 3. Rachel Weisz 10% 
  4. 4. Julia Sawalha 6% 
  5. 5. Jennifer Love Hewitt 6% 
  6. 6. Bryce Dallas Howard 6% 
  7. 7. Zooey Deschanel 6% 
  8. 8. Kelly MacDonald 3% 
  9. 9. Marion Cotillard 3% 
  10. 10. Ellen Page 3% 
  11. 11. Emmy Rossum 3% 
  12. 12. Emily Browning 3% 
  13. 13. Carey Mulligan 3% 
  14. 14. Eva Amurri 3% 
  15. 15. Shirley Henderson 3% 

Pepper (Them) Total Votes: 14

  1. 1. Jazmine Franks 21% 
  2. 2. Unknown Actress 21% 
  3. 3. Emma Watson 14% 
  4. 4. Unknow Actress 7% 
  5. 5. Abigail Breslin 7% 
  6. 6. Adair Tishler 7% 
  7. 7. Christina Robinson 7% 
  8. 8. Unknown Actor 7% 
  9. 9. Miley Cyrus 7% 

Brian (Them) Total Votes: 11

  1. 1. Kyle Herbert 27% 
  2. 2. Rupert Grint 27% 
  3. 3. Unknown Actor 27% 
  4. 4. Uknown Actor 9% 
  5. 5. Charlie Von Simson 9% 

Wensleydale (Them) Total Votes: 11

  1. 1. Unknown Actor 36% 
  2. 2. Kyle Herbert 18% 
  3. 3. Daniel Radcliffe 18% 
  4. 4. Soren Fulton 9% 
  5. 5. Zach Mills 9% 
  6. 6. Tom Felton 9% 

Deliveryman Total Votes: 11

  1. 1. Martin Freeman 63% 
  2. 2. Craig T. Nelson 9% 
  3. 3. John Diresta 9% 
  4. 4. Tim Blake Nelson 9% 
  5. 5. Steve Coogan 9% 

God Total Votes: 19

  1. 1. James Earl Jones 21% 
  2. 2. Terry Gilliam 15% 
  3. 3. Morgan Freeman 10% 
  4. 4. Christopher Lee 10% 
  5. 5. Robert de Niro 5% 
  6. 6. Harry Shearer 5% 
  7. 7. Eric Idle 5% 
  8. 8. Richard Attenborough 5% 
  9. 9. Colin Firth 5% 
  10. 10. John Cleese 5% 
  11. 11. Bill Nighy 5% 
  12. 12. Martin Freeman 5% 

Metatron Total Votes: 19

  1. 1. Alan Rickman 42% 
  2. 2. Eric Idle 15% 
  3. 3. Jeremy Northam 15% 
  4. 4. Jude Law 10% 
  5. 5. Stephen Fry 5% 
  6. 6. John Cho 5% 
  7. 7. James Earl Jones 5% 

Madame Tracy Total Votes: 15

  1. 1. Maggie Smith 26% 
  2. 2. Joanna Lumley 26% 
  3. 3. Jane Leeves 13% 
  4. 4. Julie Walters 13% 
  5. 5. Adrienne Barbeau 6% 
  6. 6. Jennifer Coolidge 6% 
  7. 7. Julie Walter 6% 

Sister Grace Voluble Total Votes: 6

  1. 1. Maggie Smith 50% 
  2. 2. Anjelica Huston 33% 
  3. 3. Jennifer Saunders 16% 

Mr. Tyler Total Votes: 9

  1. 1. Hugh Grant 55% 
  2. 2. John Cleese 22% 
  3. 3. Patrick Stewart 22% 

Mr. Young Total Votes: 11

  1. 1. Hugh Laurie 81% 
  2. 2. Martin Freeman 9% 
  3. 3. Hugh Grant 9% 

Haster Total Votes: 13

  1. 1. Rhys Ifans 38% 
  2. 2. Jason Mewes 15% 
  3. 3. Jason Marsden 15% 
  4. 4. Tim Roth 7% 
  5. 5. Hugh Laurie 7% 
  6. 6. Doug Jones 7% 
  7. 7. Robbie Coltrane 7% 

Ligur Total Votes: 12

  1. 1. Tim Roth 33% 
  2. 2. Kevin Smith 25% 
  3. 3. Doug Jones 8% 
  4. 4. Rhys Ifans 8% 
  5. 5. Mark Sheppard 8% 
  6. 6. Tim Curry 8% 
  7. 7. Timothy Spall 8% 

Satan Total Votes: 15

  1. 1. Tim Curry 40% 
  2. 2. Crispin Glover 13% 
  3. 3. Sarah Michelle Gellar 6% 
  4. 4. John Cleese 6% 
  5. 5. Dick Cheney 6% 
  6. 6. Hugh Grant 6% 
  7. 7. Stellen Skarsgard 6% 
  8. 8. Seth Green 6% 
  9. 9. Willem Dafoe 6% 

Beelzebub Total Votes: 14

  1. 1. Al Pacino 21% 
  2. 2. Robert de Niro 14% 
  3. 3. Jonathan Rhys Meyers 14% 
  4. 4. Crispin Glover 14% 
  5. 5. George W. Bush 7% 
  6. 6. Patrick McGoohan 7% 
  7. 7. Jonathan Rhys-Meyer 7% 
  8. 8. Jason Isaacs 7% 
  9. 9. Idris Elba 7% 

Comments

  • Salazar: Stop casting Orlando Bloom and Jude Law and the likes as Aziraphale, people! In the book Aziraphale isn't a young man - at least not ...
  • MobtownMongrel: Just because the simile(sp?) says aged retainer doesn't necessarily mean that Aziraphale is aged as well. I got the impression from the book that neither ...
  • loracarol: You know what would absolutely HILARIOUS? Robert Downy Jr. As Crowly with Jude Law as Azi. I think people's heads would explode from the sheer ...
  • tisi: I'm not sure which role I'd cast him in, because he would be great in several, but you'd have to include Stephen Fry in this ...

view all comments

x

remember me on this computer

Lost password?